02 / Branch filter
Choose a city to narrow the branch table below. Every branch runs the same standardized pre-repair inspection and shows an estimate split into parts, labor, and tax.
9 branches shown
03 / Network
Every branch below runs the same 42-point pre-repair inspection and quotes parts, labor and tax as separate lines. Walk-in wait times are measured on the live queue.
| Branch | Address | Hours | Wait | Services |
|---|---|---|---|---|
| Kyiv, Pechersk | 14 Antonovycha St | 08:00–20:00 | 25 min | Diagnostics, bodywork |
| Kyiv, Podil | 27 Naberezhno-Khreshchatytska St | 08:00–20:00 | 30 min | Diagnostics, brakes |
| Kyiv, Lukianivka | 8 Sichovykh Striltsiv St | 08:00–21:00 | 45 min | Suspension, tires |
| Kyiv, Teremky | 3 Akademika Zabolotnoho St | 09:00–19:00 | 20 min | Diagnostics, AC service |
| Kyiv, Troieshchyna | 61 Mykoly Zakrevskoho St | 08:00–20:00 | 15 min | Oil, brakes, tires |
| Kyiv, Pozniaky | 12 Darnytska Sq | 08:00–20:00 | 35 min | Bodywork, glass |
| Lviv, Center | 44 Horodotska St | 09:00–19:00 | 25 min | Diagnostics, suspension |
| Odesa, Balkivska | 19 Balkivska St | 08:00–20:00 | 40 min | AC service, tires |
| Dnipro, Naberezhna | 5 Sicheslavska Naberezhna | 09:00–19:00 | 30 min | Diagnostics, brakes |
Wait times refresh every 15 minutes from each branch's service desk. Diagnostic and inspection fees from 500 UAH are credited toward the repair when you approve the estimate.
04 / Contact
Call the network line or write to us. A branch specialist answers during opening hours and confirms the slot before you drive in.
05 / Book
Nine service centers, the same standardized pre-repair inspection at each one. Send the request online and a branch advisor phones you to lock the slot and confirm the diagnostic fee from 500 UAH, credited toward the repair if the work goes ahead.
An online request is not a confirmed appointment yet. A branch calls you back before any work is scheduled.